stn Graphic lcd module 320240C
Add Product to FavoritesProduct Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Model Number | 320240C |
| Type | Graphic |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Piece/Pieces |
|---|---|
| Delivery Time: | 20 |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 Piece/Pieces per Day |
Detailed Product Description
Graphic lcd module 320240C
EM:139.0X114.0X12.0MM
VIEWING AREA:103.0X79.0 MM
DOT SIZE:0.27X0.27 MM
Controller:RA8835
Power supply: 5.0V AND 3.0V available.
Different Colors available(Y/G,Blue,B/W etc.)
Low Consuption,Low Voltage,High contrast,Wide viewing angle.
graphic lcd screen module are widely used in the display of household applications, apparatus, instrument, Medical equipment, financial equipment, information telephone, IC card phone booth, mobile phone, games, fax machine, air conditioner, POS ,GPS system , industrial control equipment, telecommunication equipments, HMI (Human-Machine Interface) etc , we also provide Custom Design LCD and LCD module .
1. graphic lcd module list as below
| Graphic Pixels | Model NO. | Module Size(MM) | Viewinging Area(MM) | Dot Size(MM) | Controller | |
| 240x128 | 240128A | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128B | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128C | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128D | 170.0x93.6x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128E | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128F | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128G | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | RA8803 | |
| 240x128 | 240128I | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128J | 159.4x101.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C | |
| 240x128 | 240128K | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | T6963C/ touch screen | |
| 240x128 | 240128L | 144.0x104.0x13.2 | 114.0x64.0 | 0.40x0.40 | LC7981 | |
| 320x240 | 320240A | 160.0x109.0x12.0 | 122.0x92.0 | 0.33x0.33 | RA8835 | |
| 320x240 | 320240B | 160.0x109.0x12.0 | 122.0x92.0 | 0.33x0.33 | RA8835 | |
| 320x240 | 320240C | 139.0x114.0x12.0 | 103.0x79.0 | 0.27x0.27 | RA8835 | |
| 320x240 | 320240D | 160.0x109.0x12.0 | 122.0x92.0 | 0.33x0.33 | RA8806/ touch screen | |
| 320x240 | 320240E | 160.0x109.0x12.0 | 122.0x92.0 | 0.33x0.33 | RA8835/touch screen | |
| 320x240 | 320240F | 139.0x100.0x12.0 | 103.0x79.0 | 0.27x0.27 | RA8806/touch screen | |
| 320x240 | 320240F-1 | 139.0x100.0x12.0 | 103.0x79.0 | 0.27x 0.27 | RA8803/touch screen | |
| 128x64 | 12864A | 113.0x65.0x11.0 | 73.5x38.8 | 0.48x0.48 | S6B0108B | |
| 128x64 | 12864A-2 | 113.0x65.0x11.0 | 73.5x38.8 | 0.48x0.48 | S6B0108B | |
| 128x64 | 12864B | 93.0x70.0x13.0 | 72.0x40.0 | 0.48x0.48 | S6B0108B | |
| 128x64 | 12864C-1 | 78.0x70.0x12.5 | 62.0x44.0 | 0.39x0.55 | S6B0108B | |
| 128x64 | 12864C-2 | 78.0x70.0x12.5 | 62.0x44.0 | 0.39x0.55 | S6B0108B | |
| 128x64 | 12864D | 78.0x70.0x12.5 | 62.0x44.0 | 0.39x0.55 | ST7920 | |
| 128x64 | 12864E | 54.0x50.0x6.5 | 40.0x29.0 | 0.28x0.35 | S6B0108B | |
| 128x64 | 12864F | 93.0x70.0x12.5 | 72.0x40.0 | 0.48x0.48 | ST7920 | |
| 128x64 |
| 93.0x70.0x12.5 | 72.0x40.0 | 0.48x0.48 | ST7920 | |
| 128x64 | 12864H | 93.0x70.0x13.0 | 70.7x38.8 | 0.48x0.48 | S6B0108B | |
| 128x64 | 12864J-2 | 93.0x70.0x13.0 | 70.7x38.8 | 0.48x0.48 | S6B0108B | |
| 128x64 | 12864K | 88.0x58.0x12.5 | 62.0x44.0 | 0.39x0.55 | T6963C | |
| 128x64 | 12864L | 78.0x70.0x12.5 | 62.0x44.0 | 0.39x0.55 | T6963C | |
| 128x64 | 12864-10 | 78.0x70.0x12.5 | 62.0x44.0 | 0.39x0.55 | T6963C | |
| 160x32 | 16032A | 116.0x44.0x12.5 | 99.0x24.0 | 0.55x0.55 | ST7920 | |
| 192x64 | 19264B | 100.0x60.0x12.0 | 84.0x31.0 | 0.36x0.36 | S6B0108B | |
| 192x64 | 19264C | 130.0x65.0x12.0 | 104.0x39.0 | 0.46x0.46 | S6B0108B | |
| 192x64 | 19264D | 100.0x60.0x12.0 | 84.0x31.0 | 0.36x0.36 | S6B0108B | |
| 192x64 | 19264F | 130.0x65.0x12.0 | 104.0x39.0 | 0.46x0.46 | ST7920 | |
| 122x32 | 12232A | 98.0x60.0x13.0 | 76.0x25.2 | 0.53x0.61 | SBN1661G | |
| 122x32 | 12232B | 84.0x44.0x12.0 | 60.0x18.0 | 0.40x0.45 | SBN1661G | |
| 122x32 | 12232C | 76.4x29.1x7.5 | 54.8x18.3 | 0.40x0.45 | SBN1661G | |
| 122x32 | 12232F | 84.0x44.0x9.0 | 60.0x18.0 | 0.40x0.45 | ST7920 | |
| 240x64 | 24064A | 180.0x65.0x13.0 | 132.0x39.0 | 0.49x0.49 | T6963C | |
| 240x64 | 24064B | 180.0x65.0x13.0 | 132.0x39.0 | 0.49x0.49 | T6963C | |
| 240x64 | 24064C | 180.0x65.0x13.0 | 132.0x39.0 | 0.49x0.49 | LC7981 | |
| 160x128 | 160128A | 129.0x102.0x13.0 | 101.0x82.0 | 0.54x0.54 | T6963C | |
| 160x128 | 160128B | 129.0x102.0x13.0 | 101.0x82.0 | 0.54x0.54 | RA8803 |
3. Different Colors available(Y/G,Blue,B/W etc.)
4. Low Consuption,Low Voltage,High contrast,Wide viewing angle.
5.Back light :EL ,LED available
6.LCD:All graphic series TN HTN STN and FSTN available .
7.COB SMT COG modules
8.Touch screen /display available
If you are interested in our products, please do not hesitate to contact us for further information with you .we are one of the leaders of this industry in China, in terms of our facilities, market share, R&D force and engineering experiences .We wish to thank our valued customers and we look forward in continuing to service you in the future. We look forward to establish long-term friendly and cooperative relations with the people all over the world
stn Graphic lcd module 320240C
Other Products from this Supplier
See more
stn, stn lcd module, lcd display products from this supplier.























